Thuế xuất khẩu của các nước vào Việt Nam mã HS 4403 và 4407

61 Lượt xem

Hiệp hội Gỗ và Lâm sản Việt Nam cập nhật biểu thuế xuất khẩu gỗ (mã HS 4403 và 4407) vào Việt Nam.

Compare Competitors
For product 4403 –  Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared
Imported to Viet Nam
Competitor MFN tariffs Effectively applied tariffs Pref. Margin Tariff year
Afghanistan 0% 0% 0% 2021
Albania 0% 0% 0% 2021
Algeria 0% 0% 0% 2021
American Samoa 5% 5% 0% 2021
Andorra 5% 5% 0% 2021
Angola 0% 0% 0% 2021
Anguilla 5% 5% 0% 2021
Antigua and Barbuda 0% 0% 0% 2021
Argentina 0% 0% 0% 2021
Armenia 0% 0% 0% 2021
Aruba 5% 5% 0% 2021
Australia 0% 0% 0% 2021
Austria 0% 0% 0% 2021
Azerbaijan 5% 5% 0% 2021
Bahamas 5% 5% 0% 2021
Bahrain 0% 0% 0% 2021
Bangladesh 0% 0% 0% 2021
Barbados 0% 0% 0% 2021
Belarus 0% 0% 0% 2021
Belgium 0% 0% 0% 2021
Belize 0% 0% 0% 2021
Benin 0% 0% 0% 2021
Bermuda 5% 5% 0% 2021
Bhutan 5% 5% 0% 2021
Bolivia (Plurinational State of) 0% 0% 0% 2021
Bosnia and Herzegovina 5% 5% 0% 2021
Botswana 0% 0% 0% 2021
Bouvet Island 5% 5% 0% 2021
Brazil 0% 0% 0% 2021
British Indian Ocean Territory 5% 5% 0% 2021
Brunei Darussalam 0% 0% 0% 2021
Bulgaria 0% 0% 0% 2021
Burkina Faso 0% 0% 0% 2021
Burundi 0% 0% 0% 2021
Cabo Verde 0% 0% 0% 2021
Cambodia 0% 0% 0% 2021
Cameroon 0% 0% 0% 2021
Canada 0% 0% 0% 2021
Cayman Islands 5% 5% 0% 2021
Central African Republic 0% 0% 0% 2021
Chad 0% 0% 0% 2021
Chile 0% 0% 0% 2021
China 0% 0% 0% 2021
Christmas Island 5% 5% 0% 2021
Cocos (Keeling) Islands 5% 5% 0% 2021
Colombia 0% 0% 0% 2021
Comoros 5% 5% 0% 2021
Congo 0% 0% 0% 2021
Congo, Democratic Republic of 0% 0% 0% 2021
Cook Islands 5% 5% 0% 2021
Costa Rica 0% 0% 0% 2021
Croatia 0% 0% 0% 2021
Cuba 0% 0% 0% 2021
Curacao 5% 5% 0% 2021
Cyprus 0% 0% 0% 2021
Czech Republic 0% 0% 0% 2021
Côte d’Ivoire 0% 0% 0% 2021
Denmark 0% 0% 0% 2021
Djibouti 0% 0% 0% 2021
Dominica 0% 0% 0% 2021
Dominican Republic 0% 0% 0% 2021
Ecuador 0% 0% 0% 2021
Egypt 0% 0% 0% 2021
El Salvador 0% 0% 0% 2021
Equatorial Guinea 5% 5% 0% 2021
Eritrea 5% 5% 0% 2021
Estonia 0% 0% 0% 2021
Eswatini 0% 0% 0% 2021
Ethiopia 5% 5% 0% 2021
Falkland Islands (Malvinas) 5% 5% 0% 2021
Faroe Islands 5% 5% 0% 2021
Fiji 0% 0% 0% 2021
Finland 0% 0% 0% 2021
France 0% 0% 0% 2021
French Guiana 5% 5% 0% 2021
French Polynesia 5% 5% 0% 2021
French Southern territories 5% 5% 0% 2021
Gabon 0% 0% 0% 2021
Gambia 0% 0% 0% 2021
Georgia 0% 0% 0% 2021
Germany 0% 0% 0% 2021
Ghana 0% 0% 0% 2021
Gibraltar 5% 5% 0% 2021
Greece 0% 0% 0% 2021
Greenland 5% 5% 0% 2021
Grenada 0% 0% 0% 2021
Guam 5% 5% 0% 2021
Guatemala 0% 0% 0% 2021
Guinea 0% 0% 0% 2021
Guinea-Bissau 0% 0% 0% 2021
Guyana 0% 0% 0% 2021
Haiti 0% 0% 0% 2021
Heard and McDonald Islands 5% 5% 0% 2021
Honduras 0% 0% 0% 2021
Hong Kong, China Special Administrative Region 0% 0% 0% 2021
Hungary 0% 0% 0% 2021
Iceland 0% 0% 0% 2021
India 0% 0% 0% 2021
Indonesia 0% 0% 0% 2021
Iran (Islamic Republic of) 0% 0% 0% 2021
Iraq 5% 5% 0% 2021
Ireland 0% 0% 0% 2021
Israel 0% 0% 0% 2021
Italy 0% 0% 0% 2021
Jamaica 0% 0% 0% 2021
Japan 0% 0% 0% 2021
Jordan 0% 0% 0% 2021
Kazakhstan 0% 0% 0% 2021
Kenya 0% 0% 0% 2021
Kiribati 5% 5% 0% 2021
Korea, Democratic People’s Republic of 0% 0% 0% 2021
Korea, Republic of 0% 0% 0% 2021
Kosovo 5% 5% 0% 2021
Kuwait 0% 0% 0% 2021
Kyrgyzstan 0% 0% 0% 2021
Lao, People’s Democratic Republic 0% 0% 0% 2021
Latvia 0% 0% 0% 2021
Lebanon 0% 0% 0% 2021
Lesotho 0% 0% 0% 2021
Liberia 0% 0% 0% 2021
Libya 5% 5% 0% 2021
Liechtenstein 0% 0% 0% 2021
Lithuania 0% 0% 0% 2021
Luxembourg 0% 0% 0% 2021
Macao, China Special Administrative Region 0% 0% 0% 2021
Madagascar 0% 0% 0% 2021
Malawi 0% 0% 0% 2021
Malaysia 0% 0% 0% 2021
Maldives 0% 0% 0% 2021
Mali 0% 0% 0% 2021
Malta 0% 0% 0% 2021
Marshall Islands 5% 5% 0% 2021
Mauritania 0% 0% 0% 2021
Mauritius 0% 0% 0% 2021
Mayotte 5% 5% 0% 2021
Mexico 0% 0% 0% 2021
Micronesia (Federated States of) 5% 5% 0% 2021
Midway Islands 5% 5% 0% 2021
Moldova, Republic of 0% 0% 0% 2021
Mongolia 0% 0% 0% 2021
Montenegro 0% 0% 0% 2021
Montserrat 5% 5% 0% 2021
Morocco 0% 0% 0% 2021
Mozambique 0% 0% 0% 2021
Myanmar 0% 0% 0% 2021
Namibia 0% 0% 0% 2021
Nauru 5% 5% 0% 2021
Nepal 0% 0% 0% 2021
Netherlands 0% 0% 0% 2021
New Caledonia 5% 5% 0% 2021
New Zealand 0% 0% 0% 2021
Nicaragua 0% 0% 0% 2021
Niger 0% 0% 0% 2021
Nigeria 0% 0% 0% 2021
Niue 5% 5% 0% 2021
Norfolk Island 5% 5% 0% 2021
North Macedonia, Republic of 0% 0% 0% 2021
Northern Mariana Islands 5% 5% 0% 2021
Norway 0% 0% 0% 2021
Oman 0% 0% 0% 2021
Pacific Islands 5% 5% 0% 2021
Pakistan 0% 0% 0% 2021
Palau 5% 5% 0% 2021
Palestine, State of 0% 0% 0% 2021
Panama 0% 0% 0% 2021
Papua New Guinea 0% 0% 0% 2021
Paraguay 0% 0% 0% 2021
Peru 0% 0% 0% 2021
Philippines 0% 0% 0% 2021
Pitcairn 5% 5% 0% 2021
Poland 0% 0% 0% 2021
Portugal 0% 0% 0% 2021
Puerto Rico 5% 5% 0% 2021
Qatar 0% 0% 0% 2021
Romania 0% 0% 0% 2021
Russian Federation 0% 0% 0% 2021
Rwanda 0% 0% 0% 2021
Saint Helena 5% 5% 0% 2021
Saint Kitts and Nevis 0% 0% 0% 2021
Saint Lucia 0% 0% 0% 2021
Saint Pierre and Miquelon 5% 5% 0% 2021
Saint Vincent and the Grenadines 0% 0% 0% 2021
Samoa 0% 0% 0% 2021
San Marino 5% 5% 0% 2021
Sao Tome and Principe 5% 5% 0% 2021
Saudi Arabia 0% 0% 0% 2021
Senegal 0% 0% 0% 2021
Serbia 5% 5% 0% 2021
Seychelles 0% 0% 0% 2021
Sierra Leone 0% 0% 0% 2021
Singapore 0% 0% 0% 2021
Slovakia 0% 0% 0% 2021
Slovenia 0% 0% 0% 2021
Solomon Islands 0% 0% 0% 2021
Somalia 5% 5% 0% 2021
South Africa 0% 0% 0% 2021
South Georgia and the South Sandwich Islands 5% 5% 0% 2021
South Sudan No AVE No AVE N/A 2021
Spain 0% 0% 0% 2021
Sri Lanka 0% 0% 0% 2021
Sudan 5% 5% 0% 2021
Suriname 0% 0% 0% 2021
Svalbard and Jan Mayen Islands 5% 5% 0% 2021
Sweden 0% 0% 0% 2021
Switzerland 0% 0% 0% 2021
Syrian Arab Republic 0% 0% 0% 2021
Taipei, Chinese 0% 0% 0% 2021
Tajikistan 0% 0% 0% 2021
Tanzania, United Republic of 0% 0% 0% 2021
Thailand 0% 0% 0% 2021
Timor-Leste 5% 5% 0% 2021
Togo 0% 0% 0% 2021
Tokelau 5% 5% 0% 2021
Tonga 0% 0% 0% 2021
Trinidad and Tobago 0% 0% 0% 2021
Tunisia 0% 0% 0% 2021
Turkey 0% 0% 0% 2021
Turkmenistan 5% 5% 0% 2021
Turks and Caicos Islands 5% 5% 0% 2021
Tuvalu 5% 5% 0% 2021
Uganda 0% 0% 0% 2021
Ukraine 0% 0% 0% 2021
United Arab Emirates 0% 0% 0% 2021
United Kingdom 0% 0% 0% 2021
United States Minor Outlying Islands 5% 5% 0% 2021
United States of America 0% 0% 0% 2021
Uruguay 0% 0% 0% 2021
Uzbekistan 0% 0% 0% 2021
Vanuatu 0% 0% 0% 2021
Venezuela (Bolivarian Republic of) 0% 0% 0% 2021
Virgin Islands, British 5% 5% 0% 2021
Virgin Islands, United States 5% 5% 0% 2021
Wallis and Futuna 5% 5% 0% 2021
Western Sahara 5% 5% 0% 2021
Yemen 0% 0% 0% 2021
Zambia 0% 0% 0% 2021
Zimbabwe 0% 0% 0% 2021

 

Compare Competitors
For product 4407 –  Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or endjointed, of a thickness exceeding 6mm
Imported to Viet Nam
Competitor MFN tariffs Effectively applied tariffs Pref. Margin Tariff year
Afghanistan 0% 0% 0% 2021
Albania 0% 0% 0% 2021
Algeria 0% 0% 0% 2021
American Samoa 5% 5% 0% 2021
Andorra 5% 5% 0% 2021
Angola 0% 0% 0% 2021
Anguilla 5% 5% 0% 2021
Antigua and Barbuda 0% 0% 0% 2021
Argentina 0% 0% 0% 2021
Armenia 0% 0% 0% 2021
Aruba 5% 5% 0% 2021
Australia 0% 0% 0% 2021
Austria 0% 0% 0% 2021
Azerbaijan 5% 5% 0% 2021
Bahamas 5% 5% 0% 2021
Bahrain 0% 0% 0% 2021
Bangladesh 0% 0% 0% 2021
Barbados 0% 0% 0% 2021
Belarus 0% 0% 0% 2021
Belgium 0% 0% 0% 2021
Belize 0% 0% 0% 2021
Benin 0% 0% 0% 2021
Bermuda 5% 5% 0% 2021
Bhutan 5% 5% 0% 2021
Bolivia (Plurinational State of) 0% 0% 0% 2021
Bosnia and Herzegovina 5% 5% 0% 2021
Botswana 0% 0% 0% 2021
Bouvet Island 5% 5% 0% 2021
Brazil 0% 0% 0% 2021
British Indian Ocean Territory 5% 5% 0% 2021
Brunei Darussalam 0% 0% 0% 2021
Bulgaria 0% 0% 0% 2021
Burkina Faso 0% 0% 0% 2021
Burundi 0% 0% 0% 2021
Cabo Verde 0% 0% 0% 2021
Cambodia 0% 0% 0% 2021
Cameroon 0% 0% 0% 2021
Canada 0% 0% 0% 2021
Cayman Islands 5% 5% 0% 2021
Central African Republic 0% 0% 0% 2021
Chad 0% 0% 0% 2021
Chile 0% 0% 0% 2021
China 0% 0% 0% 2021
Christmas Island 5% 5% 0% 2021
Cocos (Keeling) Islands 5% 5% 0% 2021
Colombia 0% 0% 0% 2021
Comoros 5% 5% 0% 2021
Congo 0% 0% 0% 2021
Congo, Democratic Republic of 0% 0% 0% 2021
Cook Islands 5% 5% 0% 2021
Costa Rica 0% 0% 0% 2021
Croatia 0% 0% 0% 2021
Cuba 0% 0% 0% 2021
Curacao 5% 5% 0% 2021
Cyprus 0% 0% 0% 2021
Czech Republic 0% 0% 0% 2021
Côte d’Ivoire 0% 0% 0% 2021
Denmark 0% 0% 0% 2021
Djibouti 0% 0% 0% 2021
Dominica 0% 0% 0% 2021
Dominican Republic 0% 0% 0% 2021
Ecuador 0% 0% 0% 2021
Egypt 0% 0% 0% 2021
El Salvador 0% 0% 0% 2021
Equatorial Guinea 5% 5% 0% 2021
Eritrea 5% 5% 0% 2021
Estonia 0% 0% 0% 2021
Eswatini 0% 0% 0% 2021
Ethiopia 5% 5% 0% 2021
Falkland Islands (Malvinas) 5% 5% 0% 2021
Faroe Islands 5% 5% 0% 2021
Fiji 0% 0% 0% 2021
Finland 0% 0% 0% 2021
France 0% 0% 0% 2021
French Guiana 5% 5% 0% 2021
French Polynesia 5% 5% 0% 2021
French Southern territories 5% 5% 0% 2021
Gabon 0% 0% 0% 2021
Gambia 0% 0% 0% 2021
Georgia 0% 0% 0% 2021
Germany 0% 0% 0% 2021
Ghana 0% 0% 0% 2021
Gibraltar 5% 5% 0% 2021
Greece 0% 0% 0% 2021
Greenland 5% 5% 0% 2021
Grenada 0% 0% 0% 2021
Guam 5% 5% 0% 2021
Guatemala 0% 0% 0% 2021
Guinea 0% 0% 0% 2021
Guinea-Bissau 0% 0% 0% 2021
Guyana 0% 0% 0% 2021
Haiti 0% 0% 0% 2021
Heard and McDonald Islands 5% 5% 0% 2021
Honduras 0% 0% 0% 2021
Hong Kong, China Special Administrative Region 0% 0% 0% 2021
Hungary 0% 0% 0% 2021
Iceland 0% 0% 0% 2021
India 0% 0% 0% 2021
Indonesia 0% 0% 0% 2021
Iran (Islamic Republic of) 0% 0% 0% 2021
Iraq 5% 5% 0% 2021
Ireland 0% 0% 0% 2021
Israel 0% 0% 0% 2021
Italy 0% 0% 0% 2021
Jamaica 0% 0% 0% 2021
Japan 0% 0% 0% 2021
Jordan 0% 0% 0% 2021
Kazakhstan 0% 0% 0% 2021
Kenya 0% 0% 0% 2021
Kiribati 5% 5% 0% 2021
Korea, Democratic People’s Republic of 0% 0% 0% 2021
Korea, Republic of 0% 0% 0% 2021
Kosovo 5% 5% 0% 2021
Kuwait 0% 0% 0% 2021
Kyrgyzstan 0% 0% 0% 2021
Lao, People’s Democratic Republic 0% 0% 0% 2021
Latvia 0% 0% 0% 2021
Lebanon 0% 0% 0% 2021
Lesotho 0% 0% 0% 2021
Liberia 0% 0% 0% 2021
Libya 5% 5% 0% 2021
Liechtenstein 0% 0% 0% 2021
Lithuania 0% 0% 0% 2021
Luxembourg 0% 0% 0% 2021
Macao, China Special Administrative Region 0% 0% 0% 2021
Madagascar 0% 0% 0% 2021
Malawi 0% 0% 0% 2021
Malaysia 0% 0% 0% 2021
Maldives 0% 0% 0% 2021
Mali 0% 0% 0% 2021
Malta 0% 0% 0% 2021
Marshall Islands 5% 5% 0% 2021
Mauritania 0% 0% 0% 2021
Mauritius 0% 0% 0% 2021
Mayotte 5% 5% 0% 2021
Mexico 0% 0% 0% 2021
Micronesia (Federated States of) 5% 5% 0% 2021
Midway Islands 5% 5% 0% 2021
Moldova, Republic of 0% 0% 0% 2021
Mongolia 0% 0% 0% 2021
Montenegro 0% 0% 0% 2021
Montserrat 5% 5% 0% 2021
Morocco 0% 0% 0% 2021
Mozambique 0% 0% 0% 2021
Myanmar 0% 0% 0% 2021
Namibia 0% 0% 0% 2021
Nauru 5% 5% 0% 2021
Nepal 0% 0% 0% 2021
Netherlands 0% 0% 0% 2021
New Caledonia 5% 5% 0% 2021
New Zealand 0% 0% 0% 2021
Nicaragua 0% 0% 0% 2021
Niger 0% 0% 0% 2021
Nigeria 0% 0% 0% 2021
Niue 5% 5% 0% 2021
Norfolk Island 5% 5% 0% 2021
North Macedonia, Republic of 0% 0% 0% 2021
Northern Mariana Islands 5% 5% 0% 2021
Norway 0% 0% 0% 2021
Oman 0% 0% 0% 2021
Pacific Islands 5% 5% 0% 2021
Pakistan 0% 0% 0% 2021
Palau 5% 5% 0% 2021
Palestine, State of 0% 0% 0% 2021
Panama 0% 0% 0% 2021
Papua New Guinea 0% 0% 0% 2021
Paraguay 0% 0% 0% 2021
Peru 0% 0% 0% 2021
Philippines 0% 0% 0% 2021
Pitcairn 5% 5% 0% 2021
Poland 0% 0% 0% 2021
Portugal 0% 0% 0% 2021
Puerto Rico 5% 5% 0% 2021
Qatar 0% 0% 0% 2021
Romania 0% 0% 0% 2021
Russian Federation 0% 0% 0% 2021
Rwanda 0% 0% 0% 2021
Saint Helena 5% 5% 0% 2021
Saint Kitts and Nevis 0% 0% 0% 2021
Saint Lucia 0% 0% 0% 2021
Saint Pierre and Miquelon 5% 5% 0% 2021
Saint Vincent and the Grenadines 0% 0% 0% 2021
Samoa 0% 0% 0% 2021
San Marino 5% 5% 0% 2021
Sao Tome and Principe 5% 5% 0% 2021
Saudi Arabia 0% 0% 0% 2021
Senegal 0% 0% 0% 2021
Serbia 5% 5% 0% 2021
Seychelles 0% 0% 0% 2021
Sierra Leone 0% 0% 0% 2021
Singapore 0% 0% 0% 2021
Slovakia 0% 0% 0% 2021
Slovenia 0% 0% 0% 2021
Solomon Islands 0% 0% 0% 2021
Somalia 5% 5% 0% 2021
South Africa 0% 0% 0% 2021
South Georgia and the South Sandwich Islands 5% 5% 0% 2021
South Sudan No AVE No AVE N/A 2021
Spain 0% 0% 0% 2021
Sri Lanka 0% 0% 0% 2021
Sudan 5% 5% 0% 2021
Suriname 0% 0% 0% 2021
Svalbard and Jan Mayen Islands 5% 5% 0% 2021
Sweden 0% 0% 0% 2021
Switzerland 0% 0% 0% 2021
Syrian Arab Republic 0% 0% 0% 2021
Taipei, Chinese 0% 0% 0% 2021
Tajikistan 0% 0% 0% 2021
Tanzania, United Republic of 0% 0% 0% 2021
Thailand 0% 0% 0% 2021
Timor-Leste 5% 5% 0% 2021
Togo 0% 0% 0% 2021
Tokelau 5% 5% 0% 2021
Tonga 0% 0% 0% 2021
Trinidad and Tobago 0% 0% 0% 2021
Tunisia 0% 0% 0% 2021
Turkey 0% 0% 0% 2021
Turkmenistan 5% 5% 0% 2021
Turks and Caicos Islands 5% 5% 0% 2021
Tuvalu 5% 5% 0% 2021
Uganda 0% 0% 0% 2021
Ukraine 0% 0% 0% 2021
United Arab Emirates 0% 0% 0% 2021
United Kingdom 0% 0% 0% 2021
United States Minor Outlying Islands 5% 5% 0% 2021
United States of America 0% 0% 0% 2021
Uruguay 0% 0% 0% 2021
Uzbekistan 0% 0% 0% 2021
Vanuatu 0% 0% 0% 2021
Venezuela (Bolivarian Republic of) 0% 0% 0% 2021
Virgin Islands, British 5% 5% 0% 2021
Virgin Islands, United States 5% 5% 0% 2021
Wallis and Futuna 5% 5% 0% 2021
Western Sahara 5% 5% 0% 2021
Yemen 0% 0% 0% 2021
Zambia 0% 0% 0% 2021
Zimbabwe 0% 0% 0% 2021

Bài viết liên quan